<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Felder &#38; Company</title>
	<link>http://felderandcompany.com</link>
	<description>Investing with Integrity</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:31:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks Fit the Pattern</title>
		<description> So September starts with a bang and our inverted head and shoulders pattern remains intact. This is almost exactly what I suggested might happen back in July. We&#39;ll see if it continues to play out this way. Stay tuned...        Posted via email ...</description>
		<link>http://felderandcompany.com/?p=3677</link>
			</item>
	<item>
		<title>I Read the News Today, Oh Boy: Bank Trust FAIL</title>
		<description>  Fleck: &#34;I wouldn&#39;t own a financial stock with a gun at my head.&#34; - Business InsiderMore than a 10% banks remain at risk of failure even as indicators show some nascent signs of revival - WSJ Is Pennsylvania&#39;s capital only the beginning of a wave of muni defaults? - ...</description>
		<link>http://felderandcompany.com/?p=3676</link>
			</item>
	<item>
		<title>Gong Golf</title>
		<description> They might have to turn this into a Ryder Cup event...  via youtube.com         Posted via email   from jessefelder's posterous     </description>
		<link>http://felderandcompany.com/?p=3675</link>
			</item>
	<item>
		<title>By One Measure Stocks Are Cheapest In Over a Half Century</title>
		<description>There is a vociferous ongoing debate about current stock valuations. Some argue that stocks are &#34;dirt cheap&#34; while others flatly disagree. To illustrate, below is a chart of the price-to-earnings ratio of the S&#38;P 500 using an average of its trailing five year earnings, my preferred method (data from Robert ...</description>
		<link>http://felderandcompany.com/?p=3674</link>
			</item>
	<item>
		<title>I Read the News Today, Oh Boy: Why I&#8217;m Buying a Porsche</title>
		<description> Classic Cars Beat S&#38;P 500 - The Big PictureStock Market Bulls Are Nearly Extinct - The Big Picture The Case for Economic Optimism - WSJInvestors Might Hate Stocks But They Love Their 2.5% Long Bonds - BloombergScapegoating For-Profit Colleges - WSJ ETFs Are Not Created Equal - FelixWhy Working ...</description>
		<link>http://felderandcompany.com/?p=3672</link>
			</item>
	<item>
		<title>Charting a Course For Stocks</title>
		<description> So stocks are once again trading back to the all-important 1050 level on the S&#38;P 500, the neckline of the head and shoulders pattern everyone and their mom was watching last month. What&#39;s interesting about this test is that another head and shoulders pattern has formed in the meantime ...</description>
		<link>http://felderandcompany.com/?p=3671</link>
			</item>
	<item>
		<title>&#8216;The Bigger They Come&#8230;&#8217;</title>
		<description> The Bulletin tells us today that &#34;Bend Leads the Nation in Home [Price] Depreciation.&#34; I add the word &#34;price&#34; because I believe there is a very marked difference between price and value. Prices, after getting way ahead of true value, are now depreciating even though the value of the ...</description>
		<link>http://felderandcompany.com/?p=3670</link>
			</item>
	<item>
		<title>Porsche Wins Pikes Peak Hillclimb</title>
		<description> This is an awesome, in-car video of Porsche driver Jeff Zwart's winning Pike's Peak run. It's amazing how calm and steady this guy is. I'd be all over the road:  via youtube.com(Hat tip, B)         Posted via email   from ...</description>
		<link>http://felderandcompany.com/?p=3669</link>
			</item>
	<item>
		<title>I Read the News Today, Oh Boy: Business Name FAIL</title>
		<description> Business Name FAIL - FAIL BlogIs This A Blip, Or Is Stock Ownership On A Permanent Decline? - Business Insider Individual Investors Are Still Behaving Badly - NY TimesOregon shuts down 7-year old&#39;s lemonade stand in the name of public safety (your tax dollars, hard at work) - Business Insider Is Big Blue ...</description>
		<link>http://felderandcompany.com/?p=3668</link>
			</item>
	<item>
		<title>Uh Oh: Jobs Are Already Double-Dipping</title>
		<description> And to think that this is a 'lagging indicator'...   via calculatedriskimages.blogspot.com         Posted via email   from jessefelder's posterous     </description>
		<link>http://felderandcompany.com/?p=3667</link>
			</item>
</channel>
</rss>
